My machine on the mountain all of a sudden stopped working. Remoted into the machine, and noted that the Status Panel Screen indicates there is a PA failure. When it tries to tx, the Metering Screen shows an extremely high SWR, on the order of 10.0 :1. While its possible there is an issue with the feedline, the machine is on a combiner and multicoupler, and other machines appear to be working fine. I guess it could be the jumper between the machine and the combiner, but I don't think that's it really. Here is the output of the Status Report Screen:
It should be noted, that this is a R0/R1 PA that i changed the ID resister network to indicate R2.
Yes, I know its probably a straight PA failure, but if anyone has any other ideas what might be the culprit, please let me know.
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC ROOT 689 SYS_RESET 1
1900/01/01.00:00:00 1900/01/01.00:00:00 1 WL LINK STATUS: INIT_FROM_RESET
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC LINK STATUS: WL_LINK_TYPE_IS_V.24
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC LINK STATUS: LINK_INIT_ACTIVE
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC LINK STATUS: LINK_FAILURE_ACTIVE
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC LINK STATUS: LINK_INIT_INACTIVE
1900/01/01.00:00:00 1900/01/01.00:00:00 1 SC LINK STATUS: LINK_FAILURE_INACTIVE
1900/01/01.00:01:41 1900/01/01.00:01:41 1 SC SYSTEM_STATUS 3923 HC11 EEPROM_CHKSUM_ALRM_CLRD
1900/01/01.00:01:41 1900/01/01.00:01:45 2 SC SYSTEM_STATUS 4316 HC11 TX_POWER_LEVEL_ALARM
1900/01/01.00:01:41 1900/01/01.00:01:52 3 SC SYSTEM_STATUS 4057 HC11 INT_WM_VSWR_ALARM
1900/01/01.00:01:41 1900/01/01.00:01:52 3 SC SYSTEM_STATUS 4069 HC11 INT_WM_FWD_PWR_ALARM
1900/01/01.00:01:42 1900/01/01.00:01:52 3 SC SYSTEM_STATUS 4291 HC11 NO_FORWARD_PWR
1900/01/01.00:01:45 1900/01/01.00:02:08 3 SC SYSTEM_STATUS 4061 HC11 INT_WM_VSWR_ALRM_CLEARED
1900/01/01.00:01:45 1900/01/01.00:02:08 3 SC SYSTEM_STATUS 4082 HC11 INT_WM_FWD_PWR_ALRM_CLRD
1900/01/01.00:01:45 1900/01/01.00:02:08 3 SC SYSTEM_STATUS 4303 HC11 NO_FORWARD_PWR_CLEARED
1900/01/01.00:01:45 1900/01/01.00:01:45 1 SC SYSTEM_STATUS 4320 HC11 TX_POWER_LEVEL_ALARM_CLRD
1900/01/01.00:02:08 1900/01/01.00:02:08 3 SC ROUTE_SERIAL_DATA 563 BAD_OPCODE 285
It should be noted, that this is a R0/R1 PA that i changed the ID resister network to indicate R2.
Yes, I know its probably a straight PA failure, but if anyone has any other ideas what might be the culprit, please let me know.